Phase 1
| Name | Beds | Baths | Den | SQFT | Garage |
|---|---|---|---|---|---|
| San Ramon | 2 | 2 | No | 1,191 | 2 Car |
| San Olivia | 2 | 2 | Yes | 1,349 | 2 Car |
| San Ysidro | 2 | 2 | Yes | 1,454 | 2 Car |
| San Vincente | 2 | 2 | Yes | 1,574 | 2 Car |
| San Sebastian | 2 | 2.5 | Yes | 1,753 | 2 Car |
| San Emilio | 2 | 2.5 | Yes | 1,806 | 2 Car |
| San Benito | 2 | 2 | Yes | 2,134 | 2.5 Car |
| San Rafael | 3 | 2.5 | Yes | 2,374 | 3 Car |
| San Miguel | 2 | 2.5 | Yes | 2,596 | 2.5 Car |
Phase 2
| Name | Beds | Baths | Den | SQFT | Garage |
|---|---|---|---|---|---|
| Granada | 2 | 2 | No | 1,099 | 2 Car |
| Canterra | 2 | 2 | No | 1,257 | 2 Car |
| Cordoba | 2 | 2 | No | 1,294 | 2 Car |
| Montoya | 2 | 2 | Yes | 1,432 | 2 Car |
| Valencia | 2 | 2 | Yes | 1,652 | 2 Car |
| Seville | 3 | 2 | Yes | 1,723 | 2 Car |
| Avalino | 2 | 2 | Yes | 1,763 | 2 Car |
| Madera | 2 | 2 | Yes | 1,854 | 2 Car |
| Del Oro | 2 | 2 | Yes | 1,880 | 2 Car |
| Santiago | 2 | 2 | Yes | 2,076 | 2 Car |
| Sorrano | 3 | 3 | Yes | 2,115 | 2 Car |
| Castellano | 2 | 2 | Yes | 2,230 | 2.5 Car |
| Merida | 3 | 3 | Yes | 2,370 | 2 Car |
| Dorado | 2 | 2.5 | Yes | 2,446 | 3 Car |
| Terraza | 2 | 2.5 | Yes | 2,710 | 2.5 Car |
| La Paz | 3 | 3 | Yes | 2,971 | 3 Car |
Phase 3
| Name | Beds | Baths | Den | SQFT | Garage |
|---|---|---|---|---|---|
| Embark | 2 | 2 | No | 1,321 | 2 or 2.5 Car |
| Hideaway | 2 | 2 | No | 1,512 | 2 or 2.5 Car |
| Inspiration | 2–3 | 2 | Yes | 1,660 | 2 or 2.5 Car |
| Hospitality | 3 | 2 | No | 1,756 | 2 or 2.5 Car |
| Retreat | 2 | 2 | Yes | 1,952 | 2 or 2.5 Car |
| Haven | 3 | 2 or 2.5 | No | 2,023 | 2 Car |
| Connect | 3 | 3 | Yes | 2,291 | 2 Car |
| Gathering | 3 | 3 | No | 2,331 | 2 Car |
| Californian | 3 | 2 | Yes | 2,656 | 2 or 2.5 Car |
| Socialite | 3 | 3 | No | 2,955 | 2 or 2.5 Car |
