About 80097 Ironbark Way
Welcome to this stunning detached 3-bedroom, 2.5-bath condo located in the desirable Codorniz community of La Quinta. This home features an attached 2-car garage, stainless steel appliances, and brand-new carpeting upstairs. The master bedroom boasts a private balcony overlooking a lush grassy area right next door, perfect for pets or children to enjoy. Step outside to your enclosed patio or explore the fantastic community amenities, including a pool and spa, clubhouse, fitness center, community firepits, barbecue area, and sports courts. With low HOA dues, this home is ideally located near top-rated hiking trails, premier shopping, dining, golf courses, and the vibrant downtown La Quinta area. Enjoy comfort, convenience, and a perfect setting for relaxation or adventure in this beautiful La Quinta condo!
Features of 80097 Ironbark Way
| MLS® # | 219153729 |
|---|---|
| Price | $550,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,656 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 80097 Ironbark Way |
|---|---|
| Area | 313 -La Quinta South of HWY 111 |
| Subdivision | Codorniz |
| City | La Quinta |
| County | Riverside |
| State | CA |
| Zip Code | 92253-7891 |
Amenities
| Amenities | Barbecue, Controlled Access, Clubhouse, Fitness Center, Maintenance Grounds, Sport Court, Tennis Court(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Door Opener |
| # of Garages | 2 |
| View | Mountain(s), Park/Greenbelt, Panoramic |
| Has Pool | Yes |
| Pool | Community, Gunite, In Ground |
Interior
| Interior Features | All Bedrooms Up, Granite Counters |
|---|---|
| Appliances | Dryer, Dishwasher, Refrigerator, Washer, Gas Cooktop, Gas Range, Electric Oven, Microwave |
| Heating | Natural Gas, Forced Air |
| Cooling | Air Conditioning |
| Fireplace | No |
Exterior
| Exterior | Balcony, Tennis Court(s) |
|---|---|
| Lot Description | 5663 |
| Roof | Tile |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Craig Conley |
|---|---|
| Office | Bennion Deville Homes |
