About 40825 Avenida Estrada
An opportunity to bring your vision to life in the heart of Palm Desert! Situated on a quiet cul-de-sac next to Monterey Country Club, this four-bedroom, three-and-a-half-bath home offers a desirable location and exciting possibilities for transformation. Create your own desert retreat with interiors tailored to your taste and a refreshed pool area ready for sunny afternoons and relaxing weekends. The home and pool need repairs and renovation, making this a true fixer with the opportunity to reimagine each space and make it your own. Nearby homes are priced approximately $200,000 higher, offering an attractive starting point for buyers looking to add value through thoughtful improvements. Enjoy the convenience of nearby shopping, dining, medical facilities, parks, and golf courses--all within easy reach of your front door. Whether you envision a full-time residence or a desert getaway, bring your creativity and discover the possibilities waiting here!
Features of 40825 Avenida Estrada
| MLS® # | 219152974 |
|---|---|
| Price | $585,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,463 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 40825 Avenida Estrada |
|---|---|
| Area | 322 - Palm Desert North |
| Subdivision | The Hovely Collection |
| City | Palm Desert |
| County | Riverside |
| State | CA |
| Zip Code | 92260-372 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Direct Access, Driveway |
| # of Garages | 2 |
| Has Pool | Yes |
| Pool | In Ground, Private |
Interior
| Interior Features | Wet Bar |
|---|---|
| Heating | Natural Gas, Central, Fireplace(s) |
| Cooling | Air Conditioning, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas Starter, Living Room |
Exterior
| Lot Description | 8276 |
|---|---|
| Windows | Blinds |
| Roof | Tile |
| Foundation | Slab |
Additional Information
| Days on Market | 1 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Brenda Devlin |
|---|---|
| Office | Windermere Real Estate |
