About 78507 Glastonbury Way
Located in the best 55+ community in the valley, this Pasadena model is one of the favorites. It has 2 bedrooms, 2 bathrooms and the kitchen is open to the living room. The kitchen has beautifully painted cabinets, stainless appliances, and opens out to the extended lush backyard. The serene, beautiful fountain needs some TLC, and it will be worth it. Inside, the floors are luxury vinyl and tile in the bath areas. The master bedroom also views the backyard and has a nice bathroom with upgraded cabinets, a walk-in shower, and a walk-in closet. The guest bedroom is inviting and is adjacent to the 2nd full bathroom. The laundry is uniquely inside the home. The extended 2-car garage has a golf cart nook. There is an instant hot-water heater, and storage cabinets. Turnkey furnishings are available outside of escrow.
Features of 78507 Glastonbury Way
| MLS® # | 219152930 |
|---|---|
| Price | $385,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,110 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mediterranean |
| Status | Active |
Community Information
| Address | 78507 Glastonbury Way |
|---|---|
| Area | 307 - Palm Desert NE |
| Subdivision | Sun City |
| City | Palm Desert |
| County | Riverside |
| State | CA |
| Zip Code | 92211-1952 |
Amenities
| Amenities | Bocce Ball Court, Billiard Room, Controlled Access, Clubhouse, Card Room, RV Parking, Fitness Center, Golf Course, Maintenance Grounds, Management, Playground, Pet Rules, Recreation Room, Tennis Court(s) |
|---|---|
| Parking Spaces | 4 |
| Parking | Driveway |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Appliances | Dryer, Dishwasher, Disposal, Refrigerator, Washer, Gas Range, Microwave |
|---|---|
| Heating | Natural Gas, Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | 5663 |
|---|---|
| Windows | Blinds |
| Roof | Concrete |
| Foundation | Slab |
Additional Information
| Days on Market | 3 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Sharon Dumas |
|---|---|
| Office | HomeSmart |
