About 49084 Violet Street
The lowest 4 bedroom house listed in the part of Indio.
Features of 49084 Violet Street
| MLS® # | 219152651 |
|---|---|
| Price | $2,700 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,731 |
| Acres | 0.15 |
| Year Built | 1994 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 49084 Violet Street |
|---|---|
| Area | 314 - Indio South of Hwy 111 |
| Subdivision | California Palms II |
| City | Indio |
| County | Riverside |
| State | CA |
| Zip Code | 92201-6400 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Driveway, Garage Door Opener |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Appliances | Refrigerator, Gas Range |
|---|---|
| Heating | Central |
| Cooling | Air Conditioning |
| Fireplace | No |
Exterior
| Lot Description | 6534 |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Steven Liu |
|---|---|
| Office | Red Envelope Properties, Inc. |
