About 48110 Via Hermosa
This 3-bedroom, 2-bathroom home has pool view and mountain view. Laguna De La Paz has 16 pools, tennis courts, pickle ball courts, community center, a marina. Reserve one of the boats for fun on the lake! The walking paths around the lake plus the lush landscape and winding streets make walking & bicycling a delight! Located within minutes to the world famous La Quinta Resort, Old Town La Quinta, Indian Wells Tennis Garden, mountain hiking, and golf. Owner includes HOA fees, Internet, trash. Owner includes up to $200.00 per month electricity, gas, water. Contact agent with any questions or to schedule showing with 48-hour advanced notice. March only $9000. April only $9000.
Features of 48110 Via Hermosa
| MLS® # | 219152002 |
|---|---|
| Price | $7,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,001 |
| Year Built | 1989 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 48110 Via Hermosa |
|---|---|
| Area | 313 -La Quinta South of HWY 111 |
| Subdivision | Laguna De La Paz |
| City | La Quinta |
| County | Riverside |
| State | CA |
| Zip Code | 92253-2200 |
Amenities
| Amenities | Controlled Access, Clubhouse, Lake or Pond, Maintenance Grounds, Pet Rules, Tennis Court(s), Assoc Pet Rules |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway, Direct Access, Garage Door Opener |
| # of Garages | 2 |
| View | Mountain(s), Pool |
| Has Pool | Yes |
| Pool | Safety Fence, Community, Fenced, In Ground |
Interior
| Appliances | Dryer, Dishwasher, Disposal, Refrigerator, Washer, Electric Range, Microwave |
|---|---|
| Heating | Natural Gas, Central, Fireplace(s), Forced Air |
| Cooling | Air Conditioning, Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter, Gas, Living Room |
Exterior
| Lot Description | 4334 |
|---|---|
| Windows | Custom Window Covering |
| Roof | Tile |
| Foundation | Slab |
Additional Information
| Days on Market | 34 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Karen Webster |
|---|---|
| Office | Coldwell Banker Realty |
