About 48750 Avenida El Nido
Modern contemporary estate behind the gates of La Quinta Country Club, home of the AMEX Golf Tournament and Bob Hope Classic. Built in 2021, this fully turnkey property is offered furnished with linens included -- simply bring your toothbrush. Designed unlike most homes in La Quinta, the residence features professionally curated interiors, a custom speakeasy bar, attached en suite guest/mother-in-law suite with separate private entrance, RV garage, smart pedestrian and driveway gates, and exceptional corner lot privacy with stunning mountain views. Walkable to Old Town La Quinta and La Quinta Resort, this home combines modern design, privacy, and convenience in one of the desert's most desirable locations. Motivated seller
Features of 48750 Avenida El Nido
| MLS® # | 219151902 |
|---|---|
| Price | $3,395,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,942 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 48750 Avenida El Nido |
|---|---|
| Area | 313 -La Quinta South of HWY 111 |
| Subdivision | LQCC Golf Estates |
| City | La Quinta |
| County | Riverside |
| State | CA |
| Zip Code | 92253-6233 |
Amenities
| Amenities | Controlled Access |
|---|---|
| Parking Spaces | 9 |
| Parking | Golf Cart Garage, Driveway |
| # of Garages | 3 |
| View | Mountain(s) |
| Has Pool | Yes |
| Pool | Fountain, Heated, Salt Water, Private, In Ground |
Interior
| Interior Features | Beamed Ceilings, Bar |
|---|---|
| Appliances | Bar Ice Maker, Dryer, Dishwasher, Freezer, Ice Maker, Refrigerator, Washer, Water Softener, Water Filter, Gas Range, Convection Oven, Microwave |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Electric, Gas, Living Room, Other |
Exterior
| Lot Description | 12632 |
|---|---|
| Windows | Custom Window Covering, Skylight(s) |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Matthew Miede |
|---|---|
| Office | Compass |
