About 99 Conejo Circle
Experience the ultimate desert getaway in this turnkey-furnished 3BD/3BA condo, featuring stunning, light-filled south-facing panoramic views. Beautifully appointed inside and out, and includes the usage of a golf cart for easy cruising around the resort. Available short term or on an annual basis. Located in a premier 24-hour guard-gated Palm Desert community with top-tier amenities: Golf & Racquet: 18-hole Ted Robinson executive course, 8 lighted pickleball courts, and lighted tennis courts. Clubhouse & Dining: Full-service restaurant, lounge, bar, and active social calendar. Relaxation & Fitness: 21 heated pools/spas, fitness center, and activity rooms. Minutes from world-class dining and shopping on El Paseo. Pack your bags and enjoy resort living at its finest!
Features of 99 Conejo Circle
| MLS® # | 219150906 |
|---|---|
| Price | $6,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,151 |
| Year Built | 1984 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 99 Conejo Circle |
|---|---|
| Area | 322 - Palm Desert North |
| Subdivision | Chaparral Country Club |
| City | Palm Desert |
| County | Riverside |
| State | CA |
| Zip Code | 92260-382 |
Amenities
| Amenities | Bocce Ball Court, Clubhouse, Fitness Center, Golf Course, Sport Court, Tennis Court(s) |
|---|---|
| Parking Spaces | 6 |
| Parking | Golf Cart Garage, Driveway, Garage Door Opener |
| # of Garages | 2 |
| View | City Lights, Mountain(s), Panoramic |
| Has Pool | No |
Interior
| Appliances | Dryer, Dishwasher, Refrigerator, Washer, Gas Cooktop, Microwave |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Living Room |
Exterior
| Lot Description | 3484 |
|---|---|
| Windows | Shutters |
| Roof | Concrete, Tile |
| Foundation | Slab |
Additional Information
| Days on Market | 34 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Todd Rous |
|---|---|
| Office | Compass |
