About 48794 Pear Street
Fabulous seasonal rental 4 bedroom, 4 bath home with private saltwater pool & spa. Solar. The Orchard is a luxury gated community located in a highly desirable area near PGA West golf, and minutes from the Empire Polo grounds, the Indian Wells Tennis Gardens, and shopping & dining in La Quinta and Palm Desert. 2-car garage plus spacious driveway plus approx 50' long RV parking is available on side of home has 12' wide gate. Saltwater pool & spa. Smart tv in living room for streaming. March only is $25,000 and April only is $25,000. Internet included + utilities are included up to $200-mo. Dogs considered, no cats due to rental property owner allergies. 3-month booking minimum. This rental property owner might also consider long term annual lease subject to acceptable credit and acceptable lease terms.
Features of 48794 Pear Street
| MLS® # | 219150628 |
|---|---|
| Price | $11,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,751 |
| Year Built | 2005 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Spanish, Tuscan |
| Status | Active |
Community Information
| Address | 48794 Pear Street |
|---|---|
| Area | 314 - Indio South of Hwy 111 |
| Subdivision | The Orchard |
| City | Indio |
| County | Riverside |
| State | CA |
| Zip Code | 92201-8401 |
Amenities
| Amenities | Controlled Access, Assoc Pet Rules |
|---|---|
| Parking Spaces | 4 |
| Parking | RV Access/Parking, Other, Driveway, Direct Access, Garage Door Opener |
| # of Garages | 2 |
| Has Pool | Yes |
| Pool | Private, In Ground |
Interior
| Interior Features | Walk-In Closet(s), Dry Bar, Open Floorplan, Recessed Lighting, Granite Counters |
|---|---|
| Appliances | Dryer, Dishwasher, Refrigerator, Washer, Gas Cooktop, Microwave |
| Heating | Natural Gas, Central, Fireplace(s), Forced Air |
| Cooling | Air Conditioning, Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas Starter, Gas, Living Room, Patio |
Exterior
| Exterior | Other, Solar System Owned |
|---|---|
| Lot Description | 13068 |
| Roof | Tile |
| Foundation | Slab |
Additional Information
| Days on Market | 1 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Karen Webster |
|---|---|
| Office | Coldwell Banker Realty |
