About 16655 Carol Drive
Opportunity knocks!!! Live in one and rent the other! Each unit has two bedrooms and one bathroom. Perfect for multigenerational living, or investors looking for value-add in a great area. A large lot, on a quiet, peaceful street, with plenty of room for RV parking, gardening, a pool, and entertaining. The upstairs unit bathroom has been totally remodeled and the unit has new flooring and ceiling fans. A new septic tank was recently installed. Don't sleep on this one!
Features of 16655 Carol Drive
| MLS® # | 219146377 |
|---|---|
| Price | $360,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,848 |
| Year Built | 1973 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 16655 Carol Drive |
|---|---|
| Area | 340 - Desert Hot Springs |
| Subdivision | Not Applicable |
| City | Desert Hot Springs |
| County | Riverside |
| State | CA |
| Zip Code | 92240 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Covered |
| View | Desert, Mountain(s) |
| Has Pool | No |
Interior
| Heating | Wall Furnace |
|---|---|
| Cooling | Evaporative Cooling |
| Fireplace | No |
Exterior
| Lot Description | 7405 |
|---|
Additional Information
| Days on Market | 145 |
|---|---|
| Zoning | R-2 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Terri Carlburg |
|---|---|
| Office | Capitis Real Estate |
