About 40619 Corte Los Pajaros
Amazing San Miguel Model Located on a great corner lot in the GORGEOUS gated community of Sun City Shadow Hills. 2596 Sq. Ft. of living space with Living Room, Family Room/Formal Dining Area, eat in Kitchen and a Den/office. Primary Suite with Bath, Walk in Closet and great access to the outside. Secondary bedroom is down an extended hallway with its own private entrance. 2 Car Garage plus Golf Car Garage... Large rear yard with covered Patio and Water Feature make this an entertainers dream. SCSH offers numerous clubs, organizations, entertainment, trips, and all the Golf, Tennis and Pickleball you can imagine.
Features of 40619 Corte Los Pajaros
| MLS® # | 219144079 |
|---|---|
| Price | $539,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,569 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 40619 Corte Los Pajaros |
|---|---|
| Area | 309 - Indio North of I-10 |
| Subdivision | Sun City Shadow Hills |
| City | Indio |
| County | Riverside |
| State | CA |
| Zip Code | 92203-7447 |
Amenities
| Amenities | Billiard Room, Fitness Center, Golf Course, Park, Golf - Par 3, Meeting Room, Other Courts, Pet Rules, Recreation Room, Sport Court, Tennis Court(s) |
|---|---|
| Parking Spaces | 8 |
| Parking | Golf Cart Garage, Garage Door Opener, Driveway |
| # of Garages | 2 |
| View | Desert |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Down, Main Floor Bedroom, Walk-In Closet(s), Cathedral Ceiling(s), Open Floorplan, Recessed Lighting, Granite Counters |
|---|---|
| Appliances | Disposal, Refrigerator, Gas Cooktop, Gas Range, Microwave |
| Heating | Natural Gas, Central, Forced Air |
| Cooling | Air Conditioning, Ceiling Fan(s), Central Air |
| Fireplace | No |
Exterior
| Lot Description | 8712 |
|---|---|
| Windows | Vertical Blinds, Blinds, Shutters |
| Roof | Clay Tile |
| Foundation | Slab |
Additional Information
| Days on Market | 84 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Sue Derr |
|---|---|
| Office | Bennion Deville Homes |
