About 79880 Pecan Valley
AVAILABLE NOW! Spectacular panoramic views of the golf course, lake, and mountains. Open floor plan, gracious living, and family rooms afford unobstructed views. Private end unit with numerous patios, each bedroom has an entrance to the courtyard. Gracious rooms, high ceilings, beautifully and comfortably furnished. Gourmet kitchen with stainless steel appliances, gleaming black granite slab counters, an island with prep sink, trash compactor, and more. The kitchen opens to the family room via a bar counter with seating, where everyone always gathers! Legend 40-floor plan, upgrades, warm slate, and stone accents. High ceilings, a grand fireplace, and architecturally built-in. A wet bar and several sliding doors to patios - all make al fresco dining & entertaining a truly luxurious winter getaway. Currently available for short-term and long-term lease.
Features of 79880 Pecan Valley
| MLS® # | 219142001 |
|---|---|
| Price | $9,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 3,031 |
| Year Built | 1990 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Style | Other |
| Status | Active |
Community Information
| Address | 79880 Pecan Valley |
|---|---|
| Area | 313 -La Quinta South of HWY 111 |
| Subdivision | PGA Nicklaus Private |
| City | La Quinta |
| County | Riverside |
| State | CA |
| Zip Code | 92253 |
Amenities
| Amenities | Controlled Access, Clubhouse, Golf Course, Park, Lake or Pond, Other, Pet Rules, Assoc Pet Rules |
|---|---|
| Parking Spaces | 6 |
| Parking | Golf Cart Garage, On Street, Side By Side, Driveway, Garage Door Opener |
| # of Garages | 2 |
| View | Golf Course, Lake, Mountain(s), Panoramic |
| Has Pool | No |
Interior
| Interior Features | Main Floor Bedroom, Walk-In Closet(s), Granite Counters |
|---|---|
| Appliances | Dishwasher, Freezer, Ice Maker, Refrigerator, Washer, Gas Range, Gas Oven, Microwave |
| Heating | Central |
| Cooling | Air Conditioning, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Lot Description | 3485 |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Jennifer Beron |
|---|---|
| Office | Compass |
