About 78916 Lavender Circle
Fabulous Sun City Palm Desert: Outstanding Barbados two-bedroom, two-bath. Turnkey Furnished plus Golf Cart. Highly Upgraded: Custom interior paint, lead glass front door, faux electric fireplace/ Large TV in Living Room, new carpet in living room Table with Six chairs in Dining Area. Stainless Appliances, Granite Kitchen Counters, Electric King Bed in Primary, Murphy Bed and desk with Chair in Guest Bedroom, Plantation Shutters, Bay Window in Primary, Tree Palm trees in front yard, dog friendly artificial turf in rear yard and close to dog park, Alumawood Patio cover, water fountain, furnished patio, citrus trees and a Hong Kong Orchid in rear yard, paved walkway from driveway to rear yard. Large 2- Car Garage. Move-in ready. On a friendly street, must see.
Features of 78916 Lavender Circle
| MLS® # | 219137898 |
|---|---|
| Price | $447,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,366 |
| Acres | 0.14 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mediterranean |
| Status | Active |
Community Information
| Address | 78916 Lavender Circle |
|---|---|
| Area | 307 - Palm Desert NE |
| Subdivision | Sun City |
| City | Palm Desert |
| County | Riverside |
| State | CA |
| Zip Code | 92211 |
Amenities
| Amenities | Bocce Ball Court, Billiard Room, Controlled Access, Fitness Center, Golf Course, Park, Pet Rules, Tennis Court(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Direct Access, Garage Door Opener |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Primary Suite, Granite Counters |
|---|---|
| Appliances | Dryer, Dishwasher, Refrigerator, Washer, Water Line to Refrigerator, Gas Range, Electric Oven |
| Heating | Natural Gas, Forced Air |
| Cooling | Air Conditioning, Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Living Room |
Exterior
| Lot Description | 6098 |
|---|---|
| Windows | Bay Window(s), Vertical Blinds, Shutters |
| Roof | Concrete, Tile |
| Foundation | Slab |
Additional Information
| Days on Market | 1 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Billy Lewis |
|---|---|
| Office | Billy Lewis, Broker |
