About 40286 Tonopah Road
A rare mid-century architectural gem in the Prestigious Thunderbird Heights, attributed to renowned architect Howard Lapham built in 1958. This nearly 4,200 sq ft Pool Home Estate offers a total of 5 Bedrooms and 5 Bathrooms. Included in this count are multiple guest accommodations including a Detached Studio Home as well as an attached Guest Home Casita. Ideal for entertaining, the home features authentic flagstone floors, slump stone accents, a reimagined period-appropriate kitchen, and panoramic mountain views from both north and south-facing patios. Enjoy modern comforts with updated HVAC and a newer roof, plus dual gated driveways for privacy and a grand sense of arrival. A 3-car garage and 2-car carport provide ample parking for collector vehicles and golf carts. Direct golf cart tunnel access to Thunderbird Country Club adds convenience and prestige. This is a rare opportunity to own a piece of architectural history in one of Rancho Mirage's most exclusive enclaves. Perfect for collectors, entertainers, and those seeking timeless design in a legacy community.
Features of 40286 Tonopah Road
| MLS® # | 219137855 | 
|---|---|
| Price | $4,150,000 | 
| Bedrooms | 5 | 
| Bathrooms | 5.00 | 
| Full Baths | 5 | 
| Square Footage | 4,200 | 
| Acres | 1.05 | 
| Year Built | 1958 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Mid-Century Modern | 
| Status | Active | 
Community Information
| Address | 40286 Tonopah Road | 
|---|---|
| Area | 321 - Rancho Mirage | 
| Subdivision | Thunderbird Heights | 
| City | Rancho Mirage | 
| County | Riverside | 
| State | CA | 
| Zip Code | 92270 | 
Amenities
| Amenities | Controlled Access, Maintenance Grounds | 
|---|---|
| Parking Spaces | 11 | 
| Parking | Attached Carport, Side By Side, Direct Access, Garage Door Opener, Driveway | 
| # of Garages | 3 | 
| View | Mountain(s), Panoramic, Pool | 
| Has Pool | Yes | 
| Pool | In Ground, Private, Gunite | 
Interior
| Interior Features | 2 Primary Bedrooms, Recessed Lighting, Quartz Counters | 
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Refrigerator, Washer, Water Line to Refrigerator, Exhaust Fan, Gas Cooktop, Microwave | 
| Heating | Natural Gas, Central, Forced Air | 
| Cooling | Air Conditioning, Central Air, Electric | 
| Fireplace | No | 
Exterior
| Lot Description | 45738 | 
|---|---|
| Windows | Custom Window Covering, Skylight(s) | 
| Roof | Elastomeric | 
| Foundation | Slab | 
School Information
| Elementary | Rancho Mirage | 
|---|---|
| Middle | Nellie N. Coffman | 
| High | Cathedral City | 
Additional Information
| Short Sale | No | 
|---|---|
| RE / Bank Owned | No | 
Listing Details
| Agent | Geoff Mcintosh | 
|---|---|
| Office | Coldwell Banker Realty | 

