About 66704 Yucca Drive
Stemmer Development Presents NEW CONSTRUCTION in Desert Hot Springs! Brand new 1,370 sq. ft. home. THIS IS A HIKER AND DOG WALKERS DREAM.. THIS HOME BACKS UP TO THE TRAIL THAT LEADS THE THE NATIONAL RESERVE.. Its a stunning contemporary designs that are stylish and up to today's standards. Featuring an open floor plan and a spacious backyard perfect for entertaining or easily accommodating a pool. This 3-bedroom, 2-bathroom home includes a laundry room, high ceilings, stainless steel appliances (excluding refrigerator), custom cabinets, quartz countertops, high-efficiency windows and AC, owned solar system, water-efficient landscaping, and a large 2-car garage. Carpeted bedrooms and tile throughout. Dog walker's and hiker's paradise with hiking trails and a natural reserve literally in the backyard. Enjoy amazing mountain views and the best of desert living. Property is County. Easy access to I-10, Downtown Palm Springs, and close to local retail, parks, and schools.
Features of 66704 Yucca Drive
| MLS® # | 219137010 | 
|---|---|
| Price | $424,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,370 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Contemporary | 
| Status | Active | 
Community Information
| Address | 66704 Yucca Drive | 
|---|---|
| Area | 340 - Desert Hot Springs | 
| Subdivision | Not Applicable | 
| City | Desert Hot Springs | 
| County | Riverside | 
| State | CA | 
| Zip Code | 92240 | 
Amenities
| Parking Spaces | 6 | 
|---|---|
| Parking | On Street, Guest, Direct Access, Garage Door Opener, Driveway | 
| # of Garages | 2 | 
| View | Desert, Hills, Mountain(s), Panoramic | 
| Has Pool | No | 
Interior
| Interior Features | Main Floor Bedroom, Walk-In Closet(s), Open Floorplan, Recessed Lighting, Quartz Counters | 
|---|---|
| Appliances | Dishwasher, Disposal, Water Line to Refrigerator, Exhaust Fan, Electric Range | 
| Heating | Electric, Central, Forced Air | 
| Cooling | Air Conditioning, Ceiling Fan(s), Central Air | 
| Fireplace | No | 
Exterior
| Exterior | Solar System Owned | 
|---|---|
| Lot Description | 8276 | 
| Windows | Double Pane Windows, Low-Emissivity Windows | 
| Roof | Flat | 
| Foundation | Slab | 
Additional Information
| Days on Market | 8 | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Agent | Kenneth Stemmer | 
|---|---|
| Office | OZA Realty Inc. | 

