About 39935 Sweetwater Drive
Wonderful golf course home with private pool and spa. Highly upgrade, and immaculate. Huge gourmet kitchen with center island, granite slab counters, custom cabinets, breakfast bar, and stainless appliances. Great Room with soaring ceilings and fireplace, opens to large dining room. Open floor plan flows to spacious patio with inviting pebble tech pool and spa, with beautiful views of Avondale golf course. Primary suite with spacious bath room, two walk in closets, and door that opens on to patio and pool. Guest suite is privately located in separate wing. Third bedroom has been converted to a large office. Oversized two car garage plus separate large golf cart garage. Low HOA dues and IID for much lower electric bills. Golf memberships available to Avondale Golf Club. Beautiful move-in ready home waiting for you to enjoy!
Features of 39935 Sweetwater Drive
MLS® # | 219136948 |
---|---|
Price | $858,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,209 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 39935 Sweetwater Drive |
---|---|
Area | 324 - Palm Desert East |
Subdivision | Avondale Country Club |
City | Palm Desert |
County | Riverside |
State | CA |
Zip Code | 92211 |
Amenities
Amenities | Banquet Facilities, Clubhouse, Card Room, Fitness Center, Golf Course, Park, Guest Parking, Lake or Pond, Maintenance Grounds, Management, Pet Rules, Tennis Court(s) |
---|---|
Parking Spaces | 4 |
Parking | Golf Cart Garage, On Street, Direct Access, Garage Door Opener, Driveway |
# of Garages | 2 |
View | Golf Course |
Has Pool | Yes |
Pool | Waterfall, Heated, In Ground, Private |
Interior
Interior Features | 2 Primary Bedrooms, All Bedrooms Down, Main Floor Bedroom, Primary Suite, Walk-In Closet(s), Open Floorplan, Recessed Lighting, Granite Counters |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Refrigerator, Trash Compactor, Washer, Exhaust Fan, Gas Cooktop, Electric Oven, Microwave |
Heating | Natural Gas, Central, Fireplace(s) |
Cooling | Air Conditioning, Ceiling Fan(s), Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Stone, Gas, Living Room |
Exterior
Lot Description | 8276 |
---|---|
Windows | Awnings, Screens, Blinds, Shutters |
Roof | Tile |
Foundation | Slab |
Additional Information
Days on Market | 1 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Jose Almodovar |
---|---|
Office | Bella Casa Realty |