About 72890 Amber Street
A genuine SHOWSTOPPER! The home has been impeccably cared for. Three car garage, pool & spa and a lovely landscaped front and back yard. This home boasts a newer kitchen, newer windows and sliders, newer HVAC, newer flooring and a beautiful and private back yard with two patios along with newer Aluma wood awnings perfectly suited for quiet relax time or even fun entertainment with friends and family! The property has panoramic mountain views surrounding the home. Majestic bliss best describes this home! A peaceful neighborhood with no HOA fees. Just a short distance to the wonderful restaurants and shopping on the beautiful street of El Paseo. This home is an enchanting paradise! Staged Furnishings.
Features of 72890 Amber Street
MLS® # | 219136674 |
---|---|
Price | $3,500 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,109 |
Year Built | 1985 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 72890 Amber Street |
---|---|
Area | 323 - Palm Desert South |
Subdivision | Not Applicable |
City | Palm Desert |
County | Riverside |
State | CA |
Zip Code | 92260 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | On Street, Driveway, Garage Door Opener |
# of Garages | 3 |
View | Mountain(s), Pool |
Has Pool | Yes |
Pool | Heated, In Ground, Private, Gunite |
Interior
Interior Features | Primary Suite, Walk-In Closet(s), Built-in Features, Bar, Wet Bar, Cathedral Ceiling(s), Quartz Counters |
---|---|
Appliances | Dryer, Dishwasher, Washer, Electric Oven, Microwave |
Heating | Natural Gas, Central, Fireplace(s), Forced Air |
Cooling | Air Conditioning, Ceiling Fan(s), Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Starter, Gas, Living Room |
Exterior
Lot Description | 11326 |
---|---|
Windows | Drapes, Blinds, Shutters |
Roof | Tile |
Additional Information
Days on Market | 4 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Tommy-john Moder Real Estate Group |
---|---|
Office | Equity Union |