About 38700 Stone Circle
This great manufactured home is located in Palm Desert Greens Country Club on an interior Cul-de-sac street and is on a permanent foundation. Sporting a two car garage with garage door opener for your convenience and storage cabinets for your extra storage needs. Outside you'll have two large outside sheds which are located in the backyard. As you enter the front door entryway and looking to your left is an updated kitchen with tiled counters and updated appliances and lots of storage for your culinary needs and yes a pantry as well. You'll enjoy having three bedrooms each with a seperate bathroom for you and your guests privacy, The two main bedrooms are at opposite end of this home again for privacy when guest arrive. Off the side of this home is a very large private patio with a covered seating area to enjoy the built in hot tub. Do you golf, play tennis, pickleball, shuffleboard, bicci ball, it's all here and more, Cub house, restaurant, bar, golf shop. It's all here waiting for you in this active 55 or older active community with over 40 clubs to meet your hobbies and desires. A diamond in the ruff? Definitely. Come see what the hype is all about you won't be sorry.
Features of 38700 Stone Circle
| MLS® # | 219136353 |
|---|---|
| Price | $360,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 1,755 |
| Year Built | 1978 |
| Type | Manufactured In Park |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 38700 Stone Circle |
|---|---|
| Area | 322 - Palm Desert North |
| Subdivision | Palm Desert Greens |
| City | Palm Desert |
| County | Riverside |
| State | CA |
| Zip Code | 92260 |
Amenities
| Amenities | Barbecue, Bocce Ball Court, Banquet Facilities, Billiard Room, Controlled Access, Clubhouse, Card Room, Fitness Center, Fire Pit, Golf Course, Park, Lake or Pond, Maintenance Grounds, Meeting Room, Picnic Area, Playground, Pet Rules, Paddle Tennis, Recreation Room, Sauna, Sport Court, Tennis Court(s) |
|---|---|
| Parking Spaces | 4 |
| Parking | Driveway, Garage Door Opener, Side By Side |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | 2 Primary Bedrooms, Primary Downstairs, Wet Bar |
|---|---|
| Appliances | Dryer, Dishwasher, Exhaust Fan, Electric Oven, Gas Cooktop, Disposal, Microwave, Refrigerator, Washer |
| Heating | Natural Gas, Central, Forced Air |
| Cooling | Central Air, Electric |
| Fireplace | No |
Exterior
| Exterior | Rain Gutters |
|---|---|
| Lot Description | 6969 |
| Windows | Double Pane Windows, Shutters |
| Roof | Composition Shingle |
| Foundation | Permanent |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Alan Keaton |
|---|---|
| Office | Alan's La Donna Keaton Team |
