About 9201 Warwick
This Mission Lakes CC home offers two bedrooms two baths and open concept to living and eating. Nothing was over looked with this home. This home inside and out has over one hundred thousand dollars of up grading! The back yard is an Oasis. including a walk in lounge pool and spa. It has beautiful landscape and views. The Living area room has open sliders to the back yard and pool area giving the awesome inside an outside living experience. Mission Lakes is a great community with an 18 hole Ted Robinson Championship Golf Course. Low HOAs are only 465 a month and that gives two on title full golfing privilege. Other amenities included heated pool, spa, tennis court, fitness center, pro shop, restaurants, and much more.
Features of 9201 Warwick
| MLS® # | 219136282 | 
|---|---|
| Price | $550,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,428 | 
| Year Built | 1999 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 9201 Warwick | 
|---|---|
| Area | 341 - Mission Lakes | 
| Subdivision | Mission Lakes | 
| City | Desert Hot Springs | 
| County | Riverside | 
| State | CA | 
| Zip Code | 92240 | 
Amenities
| Amenities | Clubhouse, Fitness Center, Golf Course, Tennis Court(s) | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Direct Access, Driveway | 
| # of Garages | 2 | 
| View | Mountain(s), Trees/Woods | 
| Has Pool | Yes | 
| Pool | Community, Private, In Ground | 
Interior
| Interior Features | All Bedrooms Down, Quartz Counters | 
|---|---|
| Appliances | Dishwasher, Refrigerator, Washer, Gas Oven | 
| Heating | Natural Gas, Central | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Unknown, Living Room | 
Exterior
| Lot Description | 8276 | 
|---|---|
| Roof | Tile | 
| Foundation | Slab | 
Additional Information
| Days on Market | 2 | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Agent | George Azevedo | 
|---|---|
| Office | Azevedo and Associates | 

