Features of 81225 Daffodil
MLS® # | 219136106 |
---|---|
Price | $749,900 |
Bedrooms | 6 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,057 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 81225 Daffodil |
---|---|
Area | 314 - Indio South of Hwy 111 |
Subdivision | California Palms II |
City | Indio |
County | Riverside |
State | CA |
Zip Code | 92201 |
Amenities
Parking Spaces | 6 |
---|---|
Parking | RV Access/Parking, Other |
# of Garages | 2 |
Has Pool | Yes |
Pool | Heated, Salt Water, Other, Private, Pebble |
Interior
Heating | Central |
---|---|
Cooling | Air Conditioning, Ceiling Fan(s), Central Air, Other |
Fireplace | No |
Exterior
Lot Description | 9148 |
---|
Additional Information
Days on Market | 1 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Eduardo Cardenas |
---|---|
Office | Washington Financial Home Loans and Real Estate |