About 78259 Kistler Way
This St. Croix model has been tastefully updated to offer a comfortable blend of style and practicality. Thoughtful enhancements ensure the home feels both inviting and functional. A bright open floor plan showcases updated flooring and newer appliances, complemented by fresh paint for a move-in ready appeal. The residence provides two bedrooms along with two flexible den or hobby rooms, creating space tailored to your lifestyle. The oversized primary suite features a walk-in closet and abundant natural light, while the guest bath has been tastefully refreshed. Outdoor living shines with a spacious patio set amid mature landscaping, and the welcoming courtyard ensures both charm and privacy. Complete with a golf cart garage and ideally situated near the Sunset Clubhouse, this home blends comfort, convenience, and refined design.
Features of 78259 Kistler Way
MLS® # | 219135517 |
---|---|
Price | $524,999 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,142 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 78259 Kistler Way |
---|---|
Area | 307 - Palm Desert NE |
Subdivision | Sun City |
City | Palm Desert |
County | Riverside |
State | CA |
Zip Code | 92211 |
Amenities
Amenities | Banquet Facilities, Billiard Room, Controlled Access, Clubhouse, Card Room, Fitness Center, Golf Course, Guest Parking, Lake or Pond, Maintenance Grounds, Meeting Room, Management, Picnic Area, Paddle Tennis, Sport Court, Tennis Court(s) |
---|---|
Parking Spaces | 3 |
Parking | Golf Cart Garage, Driveway |
# of Garages | 3 |
Has Pool | Yes |
Pool | Community, In Ground |
Interior
Heating | Fireplace(s), Forced Air |
---|---|
Cooling | Air Conditioning, Ceiling Fan(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric, Living Room |
Exterior
Lot Description | 7405 |
---|
Additional Information
Days on Market | 4 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Justin Smith |
---|---|
Office | Equity Union |