About 38781 Brandywine Avenue
Absolutely fabulous -A rarely available TOWLE model Newly painted and move in ready ... Very welcoming front entry hall with a large storage closet. The great room is a very bright and open space with lots of windows looking out onto the yard... Two bedrooms...one being a primary suite with updated shower and walk in closet The guest bedroom is at the opposite end of the house and has an adjacent bath. The laundry is in the garage and the utility room is a very convenient office Two car attached garage with built in storage. A nice secluded patio area for outdoor entertaining. All this plus you get to live in one of the best 55+ communities with so much to offer...24 hour guard gated security, outdoor pools, indoor pool, 2 fitness centers, tennis, pickleball, and an abundance of clubs and activities to keep you busy. Its a win-win ...
Features of 38781 Brandywine Avenue
MLS® # | 219135209 |
---|---|
Price | $439,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,475 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 38781 Brandywine Avenue |
---|---|
Area | 307 - Palm Desert NE |
Subdivision | Sun City |
City | Palm Desert |
County | Riverside |
State | CA |
Zip Code | 92211 |
Amenities
Amenities | Bocce Ball Court, Billiard Room, Clubhouse, Card Room, Fitness Center, Golf Course, Park, Guest Parking, Meeting Room, Other Courts, Management, Playground, Pet Rules, Tennis Court(s) |
---|---|
Parking Spaces | 2 |
Parking | Other |
# of Garages | 2 |
Has Pool | No |
Interior
Interior Features | All Bedrooms Down, Main Floor Bedroom, Primary Downstairs, Walk-In Closet(s) |
---|---|
Appliances | Dryer, Refrigerator, Washer, Microwave |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Other |
Exterior
Lot Description | 6098 |
---|
Additional Information
Days on Market | 34 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Renee Thorpe |
---|---|
Office | HomeSmart |