About 83793 Pacifica Sur
Beautiful home. 4-Bedrooms 2- Baths, 2-Car Garage. RV parking. Home counts with over 2000 SqFt of living area. Desirable family neighborhood. Great open kitchen with stainless steel appliances and granite counters. An inviting fireplace in Living room. Inside laundry room. Walk in Closet. Separated formal dining. Nice large cover patio at private backyard. Conveniently located close to schools, shoppings, entertaining and restaurants. Available Now!
Features of 83793 Pacifica Sur
| MLS® # | 219135121 |
|---|---|
| Price | $3,200 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,035 |
| Year Built | 2003 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 83793 Pacifica Sur |
|---|---|
| Area | 309 - Indio North of I-10 |
| Subdivision | Shadow Hills Villas |
| City | Indio |
| County | Riverside |
| State | CA |
| Zip Code | 92203 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Granite Counters |
|---|---|
| Appliances | Dishwasher, Refrigerator, Water Line to Refrigerator, Gas Range, Microwave |
| Heating | Natural Gas, Central |
| Cooling | Air Conditioning, Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas & Wood, Living Room |
Exterior
| Lot Description | 6970 |
|---|---|
| Windows | Blinds |
| Roof | Tile |
Additional Information
| Days on Market | 30 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Angie Torres |
|---|---|
| Office | Berkshire Hathaway HomeServices California Properties |
