About 4080 Calle San Antonio E
MOTIVATED SELLER! Great Opportunity in the heart of Demuth Park! FEE SIMPLE pool home in the coveted south end on a walled corner lot. Updated interiors and mechanics. Newer HVAC (2018) tankless WH/laminate flooring/FULL home water filtration system/48 Solar panels/ updated electric panels. Large kitchen with newer appliances and wine cooler. Private backyard with a sparkling pool surrounded by shady covered patio entertainment areas and an outdoor shower area, enjoying mountain views. Plenty of room for a garden on one side of the home. All the hard work has been accomplished, this home is ready to enjoy today. This home is highly upgraded and there is still upside potential. Property is also available for long term lease, contact agent for details.
Features of 4080 Calle San Antonio E
MLS® # | 219135019 |
---|---|
Price | $569,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,464 |
Year Built | 1946 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 4080 Calle San Antonio E |
---|---|
Area | 334 - Palm Springs South End |
Subdivision | Demuth Park |
City | Palm Springs |
County | Riverside |
State | CA |
Zip Code | 92264 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Driveway |
View | Mountain(s) |
Has Pool | Yes |
Pool | Private, In Ground |
Interior
Interior Features | Walk-In Closet(s), Granite Counters |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Refrigerator, Washer, Water Filter, Gas Range, Microwave |
Heating | Central |
Cooling | Central Air, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Starter, Brick, Living Room |
Exterior
Lot Description | 6534 |
---|---|
Windows | Custom Window Covering |
Roof | Composition Shingle |
Foundation | Slab |
Additional Information
Days on Market | 34 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Mike Johnson |
---|---|
Office | BD Homes-The Paul Kaplan Group |