About 62802 Crescent Street N
The property is located in the Skyborne community. 2 story home with unobstructed mountain views. 5 bedroom, 3 bath, formal dining, living room, fire-pit, pool and spa. Just freshly painted from inside and new epoxy garage flooring. Open floor plan, kitchen overlooking the living room. Water softener included. Epoxy garage floors. This property has many extras and is ready to move in. Beautiful entertainment back yard. See pictures. Best value in the community.
Features of 62802 Crescent Street N
MLS® # | 219134793 |
---|---|
Price | $525,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,200 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 62802 Crescent Street N |
---|---|
Area | 340 - Desert Hot Springs |
Subdivision | Skyborne |
City | Desert Hot Springs |
County | Riverside |
State | CA |
Zip Code | 92240 |
Amenities
Amenities | Playground |
---|---|
Parking Spaces | 2 |
Parking | Garage Door Opener |
# of Garages | 2 |
View | Mountain(s) |
Has Pool | Yes |
Pool | In Ground, Private |
Interior
Interior Features | Granite Counters |
---|---|
Heating | Natural Gas, Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room |
Exterior
Lot Description | 6098 |
---|
Additional Information
Days on Market | 1 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Jose Soto |
---|---|
Office | Coldwell Banker Realty |