About 47800 Madison Street
Charming 2-bedroom, 2-bathroom home located in the desirable community of Sunny Side Estates in Indio. This centrally located residence offers an inviting open-concept layout, perfect for both relaxing and entertaining. The home features a spacious fully enclosed yard with a covered patio, ideal for outdoor dining or enjoying the desert evenings. Nestled in a small, welcoming community, this property combines comfort, convenience, and privacy—making it a wonderful place to call home.
Features of 47800 Madison Street
| MLS® # | 219134503 | 
|---|---|
| Price | $375,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 900 | 
| Year Built | 1991 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 47800 Madison Street | 
|---|---|
| Area | 314 - Indio South of Hwy 111 | 
| Subdivision | Sunny Side Estates | 
| City | Indio | 
| County | Riverside | 
| State | CA | 
| Zip Code | 92201 | 
Amenities
| Amenities | RV Parking, Guest Parking, Recreation Room | 
|---|---|
| Parking Spaces | 4 | 
| Parking | Assigned | 
| # of Garages | 2 | 
| Has Pool | Yes | 
| Pool | Community, In Ground | 
Interior
| Heating | Central | 
|---|---|
| Cooling | Air Conditioning | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas | 
Exterior
| Lot Description | 2613 | 
|---|
Additional Information
| Days on Market | 44 | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Agent | Sondra Bittner | 
|---|---|
| Office | C 21 Coachella Valley RE | 
