About 81059 Aurora Avenue
Welcome to a true showstopper in the coveted 55+ community of Las Brisas II—an exquisitely remodeled 4-bedroom, 3-bath residence with a 3-car climate-controlled garage, RV parking, and a private 600 sq. ft. casita. Every inch of this home has been reimagined with luxury in mind, from Venetian plaster accent walls and fresh designer paint inside and out to rich new hardwood flooring that flows seamlessly throughout. The chef's kitchen and living spaces are complemented by all-new plumbing, electrical, and appliances, while fireplaces in nearly every room add warmth and elegance. The separate casita, complete with its own fireplace, offers endless possibilities for guests, extended family, or a stylish home office. Outdoors, newly designed landscaping creates striking curb appeal, making this one of the most distinguished properties in Las Brisas II. Perfectly located within walking distance of Citrus Plaza Shopping Center, this home blends refined living with everyday convenience—truly a rare gem not to be missed.
Features of 81059 Aurora Avenue
| MLS® # | 219134478 | 
|---|---|
| Price | $649,999 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,482 | 
| Acres | 0.19 | 
| Year Built | 2002 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 81059 Aurora Avenue | 
|---|---|
| Area | 314 - Indio South of Hwy 111 | 
| Subdivision | Las Brisas II | 
| City | Indio | 
| County | Riverside | 
| State | CA | 
| Zip Code | 92201 | 
Amenities
| Amenities | Controlled Access | 
|---|---|
| Parking Spaces | 3 | 
| Parking | RV Access/Parking, Side By Side, Direct Access, Garage Door Opener | 
| # of Garages | 3 | 
| View | Mountain(s), Peek-A-Boo | 
| Has Pool | Yes | 
| Pool | Community, In Ground | 
Interior
| Interior Features | Primary Retreat, Walk-In Closet(s), Recessed Lighting, Granite Counters | 
|---|---|
| Appliances | Exhaust Fan, Gas Oven, Microwave | 
| Heating | Natural Gas, Central | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Decorative | 
Exterior
| Lot Description | 8276 | 
|---|---|
| Windows | Custom Window Covering, Double Pane Windows | 
| Roof | Tile | 
| Foundation | Slab | 
Additional Information
| Days on Market | 1 | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Agent | John Miller | 
|---|---|
| Office | Bennion Deville Homes | 
