About 44215 Goldenrod Circle
Desirable 4BD/3BA home located in the sought-after Cactus Flower community of North La Quinta! Situated on a quiet cul-de-sac with no front neighbors and views of the greenbelt, this spacious 2,134 sq. ft. home features a flexible floor plan, formal living room with fireplace, separate dining area, and open family room. The upgraded kitchen includes granite countertops, stainless/black appliances, custom tile backsplash, pantry, and refinished white cabinetry. Primary suite offers vaulted ceilings, walk-in closet, and en-suite bath with dual sinks, soaking tub, and separate shower. Additional features include two guest bedrooms, den/optional 4th bedroom with built-ins, interior laundry, and freshly painted interiors. The 3-car garage. Enjoy a private backyard with paver patio, lush landscaping, and storage shed. Located in the IB World School district, close to parks, schools, and shopping. No HOA and in low-cost IID electric district.
Features of 44215 Goldenrod Circle
| MLS® # | 219133931 |
|---|---|
| Price | $599,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,134 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 44215 Goldenrod Circle |
|---|---|
| Area | 308 - La Quinta No of HWY 111 |
| Subdivision | Cactus Flower |
| City | La Quinta |
| County | Riverside |
| State | CA |
| Zip Code | 92253 |
Amenities
| Parking Spaces | 9 |
|---|---|
| Parking | On Street, Direct Access, Garage Door Opener, Driveway |
| # of Garages | 3 |
| View | Mountain(s), Peek-A-Boo |
| Has Pool | No |
Interior
| Interior Features | Primary Downstairs, Open Floorplan, Recessed Lighting, Granite Counters |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Range, Microwave |
| Heating | Natural Gas, Central, Fireplace(s), Forced Air |
| Cooling | Air Conditioning, Ceiling Fan(s), Central Air, Other |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
Exterior
| Lot Description | 8276 |
|---|---|
| Windows | Double Pane Windows, Low-Emissivity Windows |
| Roof | Tile |
| Foundation | Slab |
Additional Information
| Days on Market | 55 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Guadalupe De La Cruz |
|---|---|
| Office | OZA Realty Inc. |
