About 41575 Calle San Elijo
Beautiful and Popular San Benito Plan at Sun City Shadow Hills. Two bedrooms plus double den area and two baths in 2147 sqft. Private large corner lot location close to a very nice dog park surrounded by sunshine and views. Huge master bedroom, bath and closet. Original owner has taken great care of this home and is ready to move on to be closer to their children. Property can be sold furnished so new owner can move right in and enjoy all of the wonderful amenities Sun City has to offer. Golf, tennis, pickleball, lap pool, billiards, full security and so much more.
Features of 41575 Calle San Elijo
| MLS® # | 219133101 |
|---|---|
| Price | $519,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,147 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mediterranean |
| Status | Active |
Community Information
| Address | 41575 Calle San Elijo |
|---|---|
| Area | 309 - Indio North of I-10 |
| Subdivision | Sun City Shadow Hills |
| City | Indio |
| County | Riverside |
| State | CA |
| Zip Code | 92203 |
Amenities
| Amenities | Bocce Ball Court, Billiard Room, Clubhouse, Card Room, Fitness Center, Golf Course, Golf - Par 3, Meeting Room, Other Courts, Pet Rules, Tennis Court(s), Basketball Court |
|---|---|
| Parking Spaces | 4 |
| Parking | Golf Cart Garage, Direct Access, Garage Door Opener |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Primary Retreat, Primary Suite, Walk-In Closet(s), Open Floorplan, Granite Counters |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Refrigerator, Washer, Water Softener, Water Line to Refrigerator, Gas Cooktop, Gas Range, Microwave |
| Heating | Natural Gas, Forced Air |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
Exterior
| Lot Description | 7405 |
|---|---|
| Windows | Double Pane Windows, Shutters |
| Roof | Concrete, Tile |
| Foundation | Slab |
Additional Information
| Days on Market | 33 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | William Taylor |
|---|---|
| Office | Desert Elite Properties, Inc. |
