About 78359 Silent Drive
Sun City Villa! It Is Situated Close To The Mountain View Clubhouse, This Villa Has Two Patios, A Great Room, A Dining Area, A Breakfast Area, A Large Bedroom With A Bay Window And The Bathroom Has Been Remodeled To Include A Large Soaking Bathtub. Enter The Villa Through A Leaded Glass Door Which Adds To The Home's Curb Appeal. The Back Patio Is South-Facing On The Green Belt. The High Ceilings And Transom Windows Provide A Light & Open Environment. The Home Has Newer HVAC And Newer Air Duct. There Is An Unused Cedar Room Sauna That Can Be Put Back To A Sauna Redone As A Sauna Or Used As A Wine Cellar, Etc.
Features of 78359 Silent Drive
| MLS® # | 219132956 |
|---|---|
| Price | $359,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,063 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mediterranean |
| Status | Active |
Community Information
| Address | 78359 Silent Drive |
|---|---|
| Area | 307 - Palm Desert NE |
| Subdivision | Sun City |
| City | Palm Desert |
| County | Riverside |
| State | CA |
| Zip Code | 92211 |
Amenities
| Amenities | Bocce Ball Court, Banquet Facilities, Billiard Room, Biking Trails, Controlled Access, Clubhouse, Card Room, Fitness Center, Golf Course, Lake or Pond, Meeting Room, Other Courts, Picnic Area, Pet Rules, Paddle Tennis, Tennis Court(s) |
|---|---|
| Parking Spaces | 4 |
| Parking | Tandem, Covered, Garage Door Opener, Driveway |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Down, Main Floor Bedroom, Primary Downstairs, Open Floorplan |
|---|---|
| Appliances | Dishwasher, Refrigerator, Exhaust Fan, Gas Cooktop, Electric Oven, Self Cleaning Oven, Microwave |
| Heating | Natural Gas, Forced Air |
| Cooling | Air Conditioning, Ceiling Fan(s), Central Air |
| Fireplace | No |
Exterior
| Lot Description | 3920 |
|---|---|
| Windows | Shutters |
| Roof | Concrete, Tile |
| Foundation | Slab |
Additional Information
| Days on Market | 99 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | John Gonnello |
|---|---|
| Office | HomeSmart |
