About 70200 Dillon Road
This highly sought-after home offers unparalleled views from both inside and outside of the home, located by the esteemed 5th/6th hole of the golf course. Meticulously maintained, this approximately 650 sq. ft., one-bedroom (king-size), one-bathroom 2013 Cavco Desert Rose Park Model showcases pride in ownership. The home features modern appliances including a Bosch dishwasher, stacked washer/dryer, an open floor plan, a white-coated roof for enhanced efficiency, half steps at the entry for easier access, mature irrigated landscaping and a stick built and well-constructed California room overlooking the beautiful surroundings. The interior boasts high-volume ceilings throughout, contributing to a spacious and airy atmosphere. Caliente Springs is a premier 55+ luxury resort with amenities that make you feel like a VIP, including a mineral-fed hot spring pool and spas, a 9-hole golf course, water ball, water aerobics classes, yoga, 8 pickleball courts, tennis courts, and much more in this lively and active community. The lot is not owned; space rent is $950.
Features of 70200 Dillon Road
| MLS® # | 219131806 | 
|---|---|
| Price | $114,500 | 
| Bedrooms | 1 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 650 | 
| Acres | 0.01 | 
| Year Built | 2013 | 
| Type | Manufactured In Park | 
| Style | Other | 
| Status | Active | 
Community Information
| Address | 70200 Dillon Road | 
|---|---|
| Area | 340 - Desert Hot Springs | 
| Subdivision | Not Applicable | 
| City | Desert Hot Springs | 
| County | Riverside | 
| State | CA | 
| Zip Code | 92241 | 
Amenities
| Parking Spaces | 3 | 
|---|---|
| Parking | RV Access/Parking, Attached Carport, Covered, Driveway | 
| View | City Lights, Desert, Golf Course, Hills, Mountain(s), Park/Greenbelt, Panoramic, Pond | 
| Has Pool | No | 
Interior
| Interior Features | Primary Downstairs, Open Floorplan, Vaulted Ceiling(s) | 
|---|---|
| Appliances | Dryer, Dishwasher, Gas Cooktop, Gas Oven, Microwave, Refrigerator, Washer | 
| Heating | Electric, Central | 
| Cooling | Air Conditioning, Ceiling Fan(s) | 
| Fireplace | No | 
Exterior
| Lot Description | 650 | 
|---|---|
| Windows | Awnings, Blinds, Drapes, Skylight(s), Screens | 
| Roof | Composition Shingle | 
| Foundation | Pier Jacks, Tie Down | 
Additional Information
| Days on Market | 51 | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Agent | Martin Jelmberg | 
|---|---|
| Office | Sun Real Estate Team, Inc | 

