About 70200 Dillon Road
Incredible views of Mt. San Jacinto from the front of this gem. Step into this well-appointed ~780 sq. ft. sought after 2010 Cavco Park Model featuring 1 bedroom, 1 bath, 2-way opening windows, and volume ceilings. Step out back is the private, lush desert and hills for an enchanting sunset with a backdrop of immense scenery. A shed is included for extra storage. Located in the premiere 55+ Caliente Springs Resort which offers amenities that include mineral hot spring pool and spas, state of the art fitness center, 9-hole golf course, 8-pickleball courts, tennis courts, chapel services, laundry facilities, library, and fun organized community events. Come make this your new home or getaway place and meet new friends while enjoying this amazing community. Lot is not owned; space rent is $772. Easy lender financing (OAC)
Features of 70200 Dillon Road
| MLS® # | 219130901 | 
|---|---|
| Price | $65,000 | 
| Bedrooms | 1 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 780 | 
| Acres | 0.02 | 
| Year Built | 2010 | 
| Type | Manufactured In Park | 
| Style | Other | 
| Status | Active | 
Community Information
| Address | 70200 Dillon Road | 
|---|---|
| Area | 340 - Desert Hot Springs | 
| Subdivision | Not Applicable | 
| City | Desert Hot Springs | 
| County | Riverside | 
| State | CA | 
| Zip Code | 92241 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | RV Access/Parking, Assigned | 
| View | Desert, Hills, Mountain(s) | 
| Has Pool | No | 
Interior
| Interior Features | Main Floor Bedroom, Storage, Vaulted Ceiling(s) | 
|---|---|
| Appliances | Gas Oven, Microwave, Refrigerator | 
| Heating | Electric, Central | 
| Cooling | Air Conditioning, Ceiling Fan(s) | 
| Fireplace | No | 
Exterior
| Lot Description | 780 | 
|---|---|
| Windows | Blinds, Drapes | 
| Roof | Composition | 
| Foundation | Pier Jacks, Tie Down | 
Additional Information
| Days on Market | 70 | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Agent | Martin Jelmberg | 
|---|---|
| Office | Sun Real Estate Team, Inc | 

