About 20158 Penny Lane
New home on just under 5 acres with an oversized (20 X 30) two car garage and workshop. This new home is on a permanent foundation and includes kitchen appliances. This area is part of the IID (Imperial Irrigation District - electric company) which will save you money on your electric bills. This unit is 4 bedrooms, 2 baths with a den and 1800 square feet of living space. The views from this home are nothing less than spectacular as you look out to see Mount San Jacinto, and San Gorgonio , along with the little San Bernardino mountains along the side and east. This home gives you the feel of wide open spaces as you enjoy peace and quiet all around you. EZ to show!
Features of 20158 Penny Lane
| MLS® # | 219129012 | 
|---|---|
| Price | $539,000 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,800 | 
| Acres | 4.74 | 
| Year Built | 2023 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Other | 
| Status | Active | 
Community Information
| Address | 20158 Penny Lane | 
|---|---|
| Area | 344 - Sky Valley | 
| Subdivision | Not Applicable | 
| City | Desert Hot Springs | 
| County | Riverside | 
| State | CA | 
| Zip Code | 92241 | 
Amenities
| Parking Spaces | 10 | 
|---|---|
| Parking | Driveway | 
| # of Garages | 2 | 
| View | Hills, Mountain(s) | 
| Has Pool | No | 
Interior
| Interior Features | Crown Molding, Vaulted Ceiling(s) | 
|---|---|
| Appliances | Dishwasher, Refrigerator, Electric Cooktop, Electric Range, Electric Oven | 
| Heating | Electric, Central, Heat Pump | 
| Cooling | Air Conditioning, Central Air | 
| Fireplace | No | 
Exterior
| Lot Description | 206474 | 
|---|---|
| Roof | Shingle | 
| Foundation | Block, Pier & Beam | 
Additional Information
| Days on Market | 168 | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Agent | Thomas Masters | 
|---|---|
| Office | Thomas Masters, Broker | 

