About 44260 Lakeside Drive
Tranquil and private setting overlooking the PebbleTec pool/spa, lagoon, waterfall as well as beautiful mountain views. Popular Spyglass floor plan offers 3 en-suites and and a powder room. Beautifully updated featuring hardwood flooring, white custom cabinetry and granite slab counter tops. This sought-after floor plan includes a formal living and dining room, separate family room, see through fireplace and eat-in kitchen. The high ceilings and abundance of windows a light & bright airy living space. Located in the heart of Indian Wells this home is desert living at it's best.
Features of 44260 Lakeside Drive
| MLS® # | 219123833 | 
|---|---|
| Price | $1,130,000 | 
| Bedrooms | 3 | 
| Bathrooms | 4.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,871 | 
| Year Built | 1992 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 44260 Lakeside Drive | 
|---|---|
| Area | 325 - Indian Wells | 
| Subdivision | Desert Horizons Country Club | 
| City | Indian Wells | 
| County | Riverside | 
| State | CA | 
| Zip Code | 92210 | 
Amenities
| Amenities | Clubhouse, Card Room, Fitness Center, Lake or Pond, Management, Sport Court, Tennis Court(s) | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Golf Cart Garage, Driveway | 
| # of Garages | 2 | 
| View | Lake, Mountain(s), Panoramic, Pool | 
| Has Pool | Yes | 
| Pool | Heated, In Ground, Private | 
Interior
| Interior Features | Primary Suite, Walk-In Closet(s), Open Floorplan, Wet Bar, Granite Counters | 
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Refrigerator, Washer, Exhaust Fan, Gas Cooktop, Microwave | 
| Heating | Natural Gas, Central, Forced Air, Zoned | 
| Cooling | Air Conditioning, Central Air, Dual, Zoned | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | See Through, Living Room | 
Exterior
| Lot Description | 10018 | 
|---|---|
| Windows | Blinds | 
| Roof | Concrete, Tile | 
Additional Information
| Days on Market | 239 | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Agent | Barbara Grant | 
|---|---|
| Office | Equity Union | 

