About 45665 Spyglass Hill Street
Welcome to Indian Springs! Just bring your tooth brush and clothes and come enjoy this great home! Located on the 2nd Fairway with incredible mountain and sunset views! There are 3 bedrooms, 3 baths one being a casita style for your guests. Freshly painted interior, new carpet, spacious kitchen, great room with a fireplace. The south facing backyard has a pebble-tech saltwater pool and spa, built-in BBQ station, pavers and a warm firepit! Electric car charging station and monthly house cleaning available upon request. Workout at the Clubhouse, or swim laps in the heated pool. Walk over to Big Rock Pub for dinner and drinks!!! Available November and December at $6500/mo. January 2026 at $7500/mo Leased February and March 2026. Available April at $7500/month. Deposit $3,500
Features of 45665 Spyglass Hill Street
| MLS® # | 219121397 | 
|---|---|
| Price | $6,500 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 1,981 | 
| Year Built | 2003 | 
| Type | Residential Lease | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 45665 Spyglass Hill Street | 
|---|---|
| Area | 311 - Indio Central | 
| Subdivision | Indian Springs | 
| City | Indio | 
| County | Riverside | 
| State | CA | 
| Zip Code | 92201 | 
Amenities
| Parking Spaces | 4 | 
|---|---|
| Parking | Driveway | 
| # of Garages | 2 | 
| View | Desert, Golf Course, Lake, Mountain(s), Pool | 
| Has Pool | Yes | 
| Pool | Community, Salt Water, Private, Gunite, In Ground, Pebble | 
Interior
| Interior Features | Cathedral Ceiling(s) | 
|---|---|
| Appliances | Dishwasher, Disposal, Ice Maker, Refrigerator, Washer, Exhaust Fan, Gas Cooktop, Microwave | 
| Heating | Natural Gas, Fireplace(s), Forced Air | 
| Cooling | Air Conditioning, Ceiling Fan(s) | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas Starter | 
Exterior
| Lot Description | 6098 | 
|---|
Additional Information
| Days on Market | 288 | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Agent | Bryan Dearden | 
|---|---|
| Office | Desert Sands Realty | 

