About 84136 Ave 44, #660
Beautiful Silvercrest Park Model with a deck with Auto Shutters for privacy. Rancho Casa Blanca (RCB) features a beautifully landscaped 80-acre property with 801 individual Park Model homes/or RV sites, Two large clubhouses that function as social hubs & 4 satellite buildings with laundry facilities, mailboxes, heated pools & relaxing spas. As an owner you will enjoy FREE GOLF on your 18-hole par 3 golf course, a 9-hole putting course, 2 practice chipping/putting greens, 6 heated pools/spas, 2 tennis courts, 8 pickle ball courts, shuffleboard courts, horseshoe pitch, fitness center & over 60 Clubs & Classes. This park has a limit of 270 day occupancy (not consecutive) out of 365 calendar year.
Features of 84136 Ave 44, #660
| MLS® # | 219119669 | 
|---|---|
| Price | $149,900 | 
| Bedrooms | 1 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 400 | 
| Year Built | 1993 | 
| Type | Manufactured In Park | 
| Status | Active | 
Community Information
| Address | 84136 Ave 44, #660 | 
|---|---|
| Area | 309 - Indio North of I-10 | 
| Subdivision | Rancho Casa Blanca | 
| City | Indio | 
| County | Riverside | 
| State | CA | 
| Zip Code | 92203 | 
Amenities
| Amenities | Barbecue, Bocce Ball Court, Banquet Facilities, Billiard Room, Controlled Access, Clubhouse, Card Room, Fitness Center, Golf Course, Golf - Par 3, Lake or Pond, Maintenance Grounds, Meeting Room, Other Courts, Management, Pet Rules, Recreation Room, Tennis Court(s) | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Driveway | 
| Has Pool | No | 
Interior
| Interior Features | Main Floor Bedroom | 
|---|---|
| Appliances | Gas Range, Refrigerator | 
| Heating | Heat Pump | 
| Cooling | Air Conditioning, Heat Pump | 
| Fireplace | No | 
Exterior
| Lot Description | 2080 | 
|---|---|
| Windows | Blinds | 
| Roof | Shingle | 
| Foundation | Slab, Pier Jacks, Quake Bracing | 
Additional Information
| Days on Market | 350 | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Agent | James Richmond | 
|---|---|
| Office | Coldwell Banker Realty | 

