About 78786 Gorham Lane
Palm Desert-Sun City Palm Desert - . Absolutely breathtaking views of mountains, golf course and lake. Turnkey furnished w/Pool 2 bedrooms plus den/office. Living room with beautiful furnishings & fireplace. Gourmet kitchen w/breakfast counter opens to dining area/den. Spacious master w/king size bed, bathroom w/dual sinks and huge sunken bath tub w/shower stall & Walk-in closet. 2nd bedroom has Queen bed with guest bath. Hi-speed internet. .. Very private open back yard and plenty of patio furniture for entertaining w/million $ view. Sun City is 55+ active adult community. Security gated community with two 18 holes golf courses, indoor/outdoor pools, gyms, tennis courts and the list goes on... Reduced rates during the summer/fall months. Discounted Summer rate of $3300 mo. May 2026 - Oct 2026.
Features of 78786 Gorham Lane
| MLS® # | 219109697 | 
|---|---|
| Price | $6,400 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,836 | 
| Acres | 0.21 | 
| Year Built | 1996 | 
| Type | Residential Lease | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 78786 Gorham Lane | 
|---|---|
| Area | 307 - Palm Desert NE | 
| Subdivision | Sun City | 
| City | Palm Desert | 
| County | Riverside | 
| State | CA | 
| Zip Code | 92211 | 
Amenities
| Amenities | Bocce Ball Court, Billiard Room, Controlled Access, Clubhouse, Fitness Center, Golf Course, Park, Playground, Pet Rules, Sport Court, Tennis Court(s), Assoc Pet Rules, Basketball Court | 
|---|---|
| Parking Spaces | 6 | 
| Parking | Golf Cart Garage, Garage Door Opener | 
| # of Garages | 2 | 
| View | Golf Course, Mountain(s), Panoramic, Pool, Pond | 
| Has Pool | Yes | 
| Pool | Pool Cover, Private, In Ground | 
Interior
| Interior Features | Primary Downstairs, Walk-In Closet(s) | 
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Refrigerator, Washer, Gas Cooktop, Electric Oven, Self Cleaning Oven, Microwave | 
| Heating | Natural Gas, Forced Air | 
| Cooling | Ceiling Fan(s), Central Air | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Electric, Living Room | 
Exterior
| Lot Description | 9148 | 
|---|---|
| Roof | Concrete, Tile | 
Additional Information
| Days on Market | 563 | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Agent | Emert Team | 
|---|---|
| Office | HomeSmart | 
