About 41412 Calle Pampas
Home is located in a 55 and greater development. Lovely 2 bedroom 2 bath home. Beautiful entry through gorgeous, glass door, welcomes you to a fabulous great room. Kitchen with granite counters, stainless steel appliances, and all lower cupboards are roll out, as the pantry, making full use of all spaces. There is an island on rollers that adds to more storage. The master suite has King bed, fully tiled shower, dual sinks, walk-in closet and both baths have a nice built-in shelf unit. The guest room can be used as an office as you can see from the pictures. Sun city Shardow Hills has a lot to offer. Pickle ball, Tennis, Golf, pools and more. For Seasonal Lease. Leased November 2025 through March 2025. Available November 2026.
Features of 41412 Calle Pampas
MLS® # | 219109601 |
---|---|
Price | $3,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,257 |
Acres | 0.12 |
Year Built | 2008 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 41412 Calle Pampas |
---|---|
Area | 309 - Indio North of I-10 |
Subdivision | Sun City Shadow Hills |
City | Indio |
County | Riverside |
State | CA |
Zip Code | 92203 |
Amenities
Amenities | Bocce Ball Court, Billiard Room, Clubhouse, Card Room, Fitness Center, Golf Course, Golf - Par 3, Paddle Tennis, Tennis Court(s) |
---|---|
Parking Spaces | 5 |
Parking | Driveway, Garage Door Opener |
# of Garages | 1 |
Has Pool | Yes |
Pool | Community, In Ground |
Interior
Interior Features | Walk-In Closet(s), Open Floorplan, Recessed Lighting, Granite Counters |
---|---|
Appliances | Dishwasher, Disposal, Refrigerator, Washer, Gas Cooktop, Electric Oven, Microwave |
Heating | Natural Gas, Central, Forced Air |
Cooling | Air Conditioning, Ceiling Fan(s), Central Air, Electric |
Fireplace | No |
Exterior
Lot Description | 5227 |
---|---|
Windows | Drapes, Blinds, Shutters |
Roof | Tile |
Foundation | Slab |
Additional Information
Days on Market | 490 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Bonnie Hart |
---|---|
Office | HomeSmart |