About 436 Greenhouse Way N
SOOOOOOOOOOOO Palm Springs, new seasonal rental available at Iconic Greenhouse West, located in the heart of central Palm Springs, mere minutes to downtown. Remodeled 2 Bedroom/2 Bath, Turnkey Furnished, private enclosed sun drenched patio with spectacular mountain views and mesmerizing sunsets. Light filled open interior, sleek finishes. Luxe Kitchen features quartz countertop island, remote ceiling range hood, bar stools, and full glass tiled backsplash. Tankless water heater, stacked washer/dryer. One of two large sparking community pools/spas literally just out your front door. Monthly HOA, Water, WIFI, gardener and bi weekly maid service included. Tenant Pays Electric/Gas utilities out of season only/credit check and security deposit. Seasonal Lease, no long term. October-April $7,500 includes utilities, May-September $4,500 excludes utilities. Shown by Appointment. Leased Jan 30-Feb 2027
Features of 436 Greenhouse Way N
| MLS® # | 219143409 |
|---|---|
| Price | $7,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,194 |
| Year Built | 1974 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 436 Greenhouse Way N |
|---|---|
| Area | 332 - Palm Springs Central |
| Subdivision | Greenhouse |
| City | Palm Springs |
| County | Riverside |
| State | CA |
| Zip Code | 92262-6143 |
Amenities
| Amenities | Controlled Access, Guest Parking, Maintenance Grounds, Pet Rules, Tennis Court(s), Assoc Pet Rules |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned |
| View | Mountain(s) |
| Has Pool | Yes |
| Pool | Safety Fence, In Ground, Community |
Interior
| Interior Features | Walk-In Closet(s), Open Floorplan, Recessed Lighting, Quartz Counters |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Refrigerator, Washer, Exhaust Fan, Gas Cooktop, Gas Oven, Microwave |
| Heating | Natural Gas, Forced Air |
| Cooling | Air Conditioning |
| Fireplace | No |
Exterior
| Lot Description | 2613 |
|---|---|
| Windows | Custom Window Covering |
| Roof | Flat |
| Foundation | Slab |
Additional Information
| Days on Market | 85 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Larry Griffith |
|---|---|
| Office | Berkshire Hathaway HomeServices California Properties |
