About 82087 Hopkins Drive
An immaculate home with 2 primary suites plus a powder room in the desirable Indian Palms C.C.. This spacious home with easy flow is fully furnished and ready to move in. As an investment it is AirBnb ready. This home has had many upgrades. The living room and primary bedroom have access to the south facing backyard. The backyard is a tranquil paradise. Enjoy sitting around the firepit as it looks over a beautiful greenbelt. There are retractable shades on the aluma-wood patio cover for added shade or privacy. The fence is steel and will never need replacement. The front and backyard gardening and membership to the lifestyle center are included in the HOA fees. Plus a 27-hole public golf course in the development. Indian Palms is located near the Polo Grounds home of the famous Coachella and Stagecoach music festivals. This home is perfect for enjoying the desert lifestyle and is a Must See. Furnishings available outside of escrow.
Features of 82087 Hopkins Drive
| MLS® # | 219137935 |
|---|---|
| Price | $479,900 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,619 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 82087 Hopkins Drive |
|---|---|
| Area | 314 - Indio South of Hwy 111 |
| Subdivision | Indian Palms |
| City | Indio |
| County | Riverside |
| State | CA |
| Zip Code | 92201 |
Amenities
| Amenities | Bocce Ball Court, Banquet Facilities, Clubhouse, Fitness Center, Golf Course, Park, Pet Rules, Tennis Court(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Door Opener, Driveway |
| # of Garages | 2 |
| View | Park/Greenbelt |
| Has Pool | Yes |
| Pool | Community, In Ground |
Interior
| Interior Features | 2 Primary Bedrooms, Granite Counters |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Water Softener, Gas Cooktop |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
Exterior
| Lot Description | 6098 |
|---|---|
| Windows | Shutters |
| Foundation | Slab |
Additional Information
| Days on Market | 1 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Cindy Barker |
|---|---|
| Office | HomeSmart |
