About 49465 Lewis Road
Desert Living Meets RV Enthusiast - and more. A perfect home for those with 'toys'. A 14 x 45' RV garage with AC & cleanouts, plus a 2-car garage w/AC and a golf car garage is perfect for the car collector, those with a large RV's, boats or perhaps even use this as an art studio. A gated courtyard entry leads to this home with its spacious Great Room layout offering open concept living. With high ceilings, a cozy fireplace, plantation shutters, custom shade screens, lux vinyl flooring in main living area and breakfast bar in the kitchen,. There is good counter space, a covered patio for outdoor dining and an indoor dining area. With 2 Bedrooms, 2 1/2 Baths this well-designed home is adjacent to a small parklike area on its north side and is on an interior lot not backing onto a main thoroughfare. There is just enough backyard to enjoy the outdoors without much maintenance. Located in a welcoming country club setting that has short term rentals (please check current status with HOA & city) this home provides a good mix of privacy and community with access to reasonable golf, dining, recreation & music festivals.
Features of 49465 Lewis Road
| MLS® # | 219137922 |
|---|---|
| Price | $619,900 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,853 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 49465 Lewis Road |
|---|---|
| Area | 314 - Indio South of Hwy 111 |
| Subdivision | Indian Palms |
| City | Indio |
| County | Riverside |
| State | CA |
| Zip Code | 92201 |
Amenities
| Amenities | Bocce Ball Court, Banquet Facilities, Controlled Access, Clubhouse, Fitness Center, Golf Course |
|---|---|
| Parking Spaces | 5 |
| Parking | RV Access/Parking, Golf Cart Garage, Covered, Garage Door Opener, Driveway |
| # of Garages | 2 |
| Has Pool | Yes |
| Pool | In Ground, Community |
Interior
| Interior Features | Walk-In Closet(s), Granite Counters |
|---|---|
| Appliances | Dishwasher, Disposal, Refrigerator, Washer, Exhaust Fan, Gas Range |
| Heating | Central, Fireplace(s), Forced Air |
| Cooling | Air Conditioning, Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Lot Description | 6970 |
|---|---|
| Windows | Shutters |
| Roof | Tile |
| Foundation | Slab |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Joan Macpherson |
|---|---|
| Office | Bennion Deville Homes |
