About 82540 Lordsburg Drive
Welcome home to comfort, style, and community living! This beautifully renovated home offers modern upgrades, thoughtful details, and built-in income potential with a two-level Casita renting for $1850/month. Enjoy a vibrant neighborhood featuring a large community pool, four parks, fun community events, and access to highly rated Ophelia Elementary School perfect for families of all ages. Inside, the spacious great room with a built-in HDTV cabinet and surround sound is ideal for family movie nights. The remodeled kitchen features new cabinets and countertops, while the owner's suite offers a serene retreat with updated finishes. Additional highlights include a new HVAC system and ducts, gas fireplace, 3-car tandem garage, and solar on a net metering lease that has historically covered nearly all IID costs. Move-in ready, energy-efficient, and full of charm come see why this community is so loved! Certified ANSI measured floorplan provided.
Features of 82540 Lordsburg Drive
| MLS® # | 219137780 |
|---|---|
| Price | $799,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,517 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 82540 Lordsburg Drive |
|---|---|
| Area | 309 - Indio North of I-10 |
| Subdivision | Sonora Wells |
| City | Indio |
| County | Riverside |
| State | CA |
| Zip Code | 92203 |
Amenities
| Amenities | Controlled Access, Park, Maintenance Grounds, Picnic Area |
|---|---|
| Parking Spaces | 8 |
| Parking | Garage Door Opener, Driveway |
| # of Garages | 3 |
| Has Pool | Yes |
| Pool | Community, Pebble |
Interior
| Interior Features | Primary Downstairs, Recessed Lighting, Granite Counters |
|---|---|
| Appliances | Gas Cooktop, Gas Oven |
| Heating | Electric, Natural Gas, Solar, Central |
| Cooling | Air Conditioning, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas, Living Room |
Exterior
| Lot Description | 7841 |
|---|---|
| Windows | Custom Window Covering, Shutters |
| Roof | Clay Tile |
| Foundation | Block |
Additional Information
| Days on Market | 2 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Peyson Robertson |
|---|---|
| Office | eXp Realty Of Southern California Inc |
