About 40266 Calle Loma Entrada
Step into style, comfort, modern elegance and highly upgraded Avalino model (1,763 sq ft) offers the perfect blend of style, comfort, and modern functionality in the heart of Sun City Shadow Hills featuring stunning curb appeal with stacked stone accents, custom gate, and stamped concrete. Inside, enjoy a spacious great room with a custom entertainment center and bar, granite kitchen with walk-in pantry, crown molding, LED lighting, and tile/laminate flooring throughout. The primary suite offers a remodeled bath and large walk-in closet; guest room has its own walk-in closet and adjacent updated bath. A versatile den can serve as a third bedroom or office. Enjoy desert evenings on the extended stamped concrete patios, cook out with the built-in gas BBQ, or soak in the stacked-stone spa under the stars. Additional upgrades include fresh paint inside and out, nearly all new appliances, epoxy garage floors with storage, and newer A/C, furnace, and water heater. Move-in ready desert retreat!
Features of 40266 Calle Loma Entrada
| MLS® # | 219137433 |
|---|---|
| Price | $569,999 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,763 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 40266 Calle Loma Entrada |
|---|---|
| Area | 309 - Indio North of I-10 |
| Subdivision | Sun City Shadow Hills |
| City | Indio |
| County | Riverside |
| State | CA |
| Zip Code | 92203 |
Amenities
| Amenities | Bocce Ball Court, Billiard Room, Clubhouse, Card Room, Fitness Center, Golf Course, Golf - Par 3, Lake or Pond, Meeting Room, Management, Tennis Court(s) |
|---|---|
| Parking Spaces | 4 |
| Parking | Garage Door Opener, Driveway |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Primary Suite, Walk-In Closet(s), Crown Molding, Open Floorplan, Storage, Granite Counters |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
Exterior
| Lot Description | 6970 |
|---|---|
| Windows | Double Pane Windows, Screens, Blinds |
| Roof | Tile |
| Foundation | Slab |
Additional Information
| Days on Market | 1 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Peyson Robertson |
|---|---|
| Office | eXp Realty Of Southern California Inc |
