About 75720 Mclachlin Circle
This stunning property is located in the coveted Avondale Golf Club and was recently transformed with tasteful upgrades throughout. As soon as you enter the stylish front door the striking multi-sided fireplace grabs your attention along with the walls of windows, dramatic ceilings and generous space. A neutral tile in all the common areas provides a welcoming warmth . The kitchen has a dinette that overlooks the pool and has plenty of counterspace with a removable island. The primary bath was reworked to create a lovely spa experience. This home is situated on the golf course, but still very private thanks to the lush landscaping and depth of the yard. The oversized pool feels like you're at a resort and there's plenty of space for lounging, bar-b-q and outdoor dining. Low HOA dues include social membership, sports courts, fitness and more.
Features of 75720 Mclachlin Circle
| MLS® # | 219137193 |
|---|---|
| Price | $1,100,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,348 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 75720 Mclachlin Circle |
|---|---|
| Area | 324 - Palm Desert East |
| Subdivision | Avondale Country Club |
| City | Palm Desert |
| County | Riverside |
| State | CA |
| Zip Code | 92211 |
Amenities
| Amenities | Clubhouse, Card Room, Fitness Center, Management, Sport Court, Tennis Court(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Golf Cart Garage, Side By Side, Garage Door Opener, Driveway |
| # of Garages | 2 |
| View | Golf Course, Mountain(s), Peek-A-Boo |
| Has Pool | Yes |
| Pool | Private, In Ground |
Interior
| Heating | Central, Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Lot Description | 9148 |
|---|
Additional Information
| Days on Market | 9 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Yvonne Ida |
|---|---|
| Office | Equity Union |
