About 82699 Barrymore Street
Exceptional opportunity to own a successful short-term rental in the highly desirable gated golf community of Indian Palms Country Club grossing $120,000K a year with 177 five star reviews. This turnkey furnished 4BD, 3BA home, including a private casita, offers strong rental history and consistent income potential. A new panoramic glass slider opens to a stunning outdoor living space featuring a newer modern saltwater pool and spa, ideal for guests and entertaining. Situated on the golf course with unobstructed mountain views, this property perfectly combines resort-style living and investment value. Enjoy access to community amenities including golf, tennis, fitness center, and clubhouse dining—all just minutes from the Empire Polo Grounds, home of Coachella and Stagecoach.
Features of 82699 Barrymore Street
| MLS® # | 219137053 |
|---|---|
| Price | $740,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,066 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 82699 Barrymore Street |
|---|---|
| Area | 314 - Indio South of Hwy 111 |
| Subdivision | Indian Palms |
| City | Indio |
| County | Riverside |
| State | CA |
| Zip Code | 92201 |
Amenities
| Amenities | Controlled Access, Clubhouse, Fitness Center, Golf Course, Pet Rules, Tennis Court(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway |
| # of Garages | 2 |
| View | Golf Course, Mountain(s) |
| Has Pool | Yes |
| Pool | Heated, Salt Water, Fenced, In Ground, Private |
Interior
| Interior Features | Granite Counters |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Refrigerator, Washer, Exhaust Fan, Gas Oven, Microwave |
| Heating | Natural Gas, Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas & Wood, Living Room |
Exterior
| Lot Description | 5663 |
|---|
Additional Information
| Days on Market | 15 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Ron Saporito |
|---|---|
| Office | Ronald Christopher & Assoc. |
