About 73720 Oak Flats Drive
This spacious two-bedroom, two-bath residence offers large dual-pane windows fitted with vertical blinds, providing abundant natural light and mountain views. The property has undergone significant professional upgrades to enhance energy efficiency, including new heating and air conditioning systems, ceiling fans, a new roof, and a solar system. It is situated on a permanent foundation, for many financing options. The living room, dining area, and bedrooms feature newer carpeting for added elegance and comfort. The well-designed kitchen provides direct access to both the formal dining room and a generously sized family room/den—an ideal space for entertaining. The primary suite includes double closets, while the en-suite bath is equipped with a spacious soaking tub, dual sinks, and a walk-in shower. Residents of Palm Desert Greens enjoy proximity to shopping, dining, casinos, and medical facilities. You OWN the Land and the low HOA monthly fee $400 covers FREE Golf, 24/7 guard-gated security, cable television, Wi-Fi, trash removal, restaurant and lounge, and numerous additional amenities. To arrange a private tour of this exceptional home, please contact us.
Features of 73720 Oak Flats Drive
| MLS® # | 219137038 |
|---|---|
| Price | $330,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,840 |
| Year Built | 1977 |
| Type | Manufactured In Park |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 73720 Oak Flats Drive |
|---|---|
| Area | 322 - Palm Desert North |
| Subdivision | Palm Desert Greens |
| City | Palm Desert |
| County | Riverside |
| State | CA |
| Zip Code | 92260 |
Amenities
| Amenities | Barbecue, Bocce Ball Court, Basketball Court, Banquet Facilities, Billiard Room, Clubhouse, Card Room, Fitness Center, Golf Course, Park, Lake or Pond, Maintenance Grounds, Meeting Room, Management, Picnic Area, Playground, Recreation Room, Sauna, Tennis Court(s) |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached Carport, Covered, Tandem |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Appliances | Dryer, Dishwasher, Exhaust Fan, Electric Oven, Gas Cooktop, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Electric, Solar, Forced Air |
| Cooling | Air Conditioning, Ceiling Fan(s), Central Air |
| Fireplace | No |
Exterior
| Exterior | Rain Gutters |
|---|---|
| Lot Description | 4356 |
| Windows | Screens, Vertical Blinds |
| Roof | Composition Shingle |
| Foundation | Permanent |
Additional Information
| Days on Market | 113 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Patricia Illingworth |
|---|---|
| Office | Berkshire Hathaway HomeServices California Properties |
