About 43170 Warner Trail
Welcome to a rare opportunity to own a truly unique property on a sprawling half-acre corner lot in desirable East Palm Desert. This 3,121 sq ft home offers expansive living space and a layout designed for comfort, entertaining, and functionality. This home is situated on an estate sized, (.053) 1/2 acre size lot, rarely are these available in the desert! Property Highlights Completely Remodeled! 4 Bedrooms/4 Baths. Detached 30' x 50' RV Garage, perfect for car enthusiasts or RV owners Traditional 2-Car Garage — both garages feature Mini-Split HVAC systems. Owned Solar System for energy efficiency Upgraded Windows, Doors, and Sliders throughout Interior Features Formal Sunken Living & Dining Rooms, plus a cozy bar area and fireplace Completely remodeled chefs' Kitchen with ultra high-end appliances. All bathrooms remodeled with Ultra Modern Bathrooms. Outdoor Paradise Refreshed Sparkling Pool & Spa with a tranquil creek feature Covered Patio with outdoor kitchen and bar. Mature Landscaping and mountain views Circular Driveway and gated parking area — ample space for vehicles, boats, motorcycles, and more. No HOA, No Mello Roos, No Land Lease
Features of 43170 Warner Trail
| MLS® # | 219136430 |
|---|---|
| Price | $1,575,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Square Footage | 3,121 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 43170 Warner Trail |
|---|---|
| Area | 324 - Palm Desert East |
| Subdivision | Not Applicable |
| City | Palm Desert |
| County | Riverside |
| State | CA |
| Zip Code | 92211 |
Amenities
| Parking Spaces | 14 |
|---|---|
| Parking | Oversized, Side By Side, Garage Door Opener, Driveway |
| # of Garages | 5 |
| View | Hills, Mountain(s), Pool |
| Has Pool | Yes |
| Pool | Waterfall, Heated, In Ground, Private, Gunite |
Interior
| Interior Features | Dressing Area, Primary Retreat, Walk-In Closet(s), Central Vacuum, Open Floorplan, Recessed Lighting, Wet Bar, Quartz Counters |
|---|---|
| Appliances | Bar Ice Maker, Dryer, Dishwasher, Disposal, Refrigerator, Washer, Gas Oven, Microwave |
| Heating | Natural Gas, Central, Fireplace(s), Forced Air |
| Cooling | Air Conditioning, Ceiling Fan(s), Central Air, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Raised Hearth, Gas, Living Room |
Exterior
| Exterior | Kennel, Solar System Owned |
|---|---|
| Lot Description | 23087 |
| Roof | Tile |
| Foundation | Slab |
Additional Information
| Days on Market | 23 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Richard Enright |
|---|---|
| Office | Berkshire Hathaway HomeServices California Properties |
