About 81968 Avenida Bienvenida
Indio, Sun City Shadow Hills- Serrente Model - Turnkey Furnished -ANNUAL LEASE TERM. This attractive 2 bedim 2 bath home features a Great Room with smart TV, Den with sleeper sofa. Beautiful kitchen w/granite slab counters, Refrigerator, Breakfast bar & Dining Area. Gas range, convection oven & Microwave. Primary Bedrum with king bed and TV. Attached private bath with dual sinks and walk-in shower. Guest Bedroom with queen bed, guest bath with shower/tub. Laundry room with washer & dryer. 2 Car attached garage. Covered patio with view of the Chocolate Mountains. Very well maintained . Sun City Shadow Hills is an active adult community offering two clubhouses with state of the art fitness centers, indoor/outdoor pools, bocce courts, billiards, lighted sports courts, two golf courses, restaurant plus numerous club and social activities. Age restricted community - occupants must be 55 yrs old. Owner will not remove furnishings. Call for details.
Features of 81968 Avenida Bienvenida
| MLS® # | 219136223 |
|---|---|
| Price | $2,750 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,488 |
| Acres | 0.13 |
| Year Built | 2006 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 81968 Avenida Bienvenida |
|---|---|
| Area | 309 - Indio North of I-10 |
| Subdivision | Sun City Shadow Hills |
| City | Indio |
| County | Riverside |
| State | CA |
| Zip Code | 92203 |
Amenities
| Amenities | Billiard Room, Controlled Access, Clubhouse, Fitness Center, Golf Course, Pet Rules, Assoc Pet Rules |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway, Direct Access, Garage Door Opener |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Main Floor Bedroom, Walk-In Closet(s), Recessed Lighting, Granite Counters |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Ice Maker, Refrigerator, Washer, Water Line to Refrigerator, Exhaust Fan, Gas Range, Electric Oven, Self Cleaning Oven, Microwave |
| Heating | Natural Gas, Forced Air |
| Cooling | Air Conditioning, Ceiling Fan(s), Central Air, Electric |
| Fireplace | No |
Exterior
| Lot Description | 5663 |
|---|---|
| Windows | Blinds, Shutters |
| Roof | Tile |
| Foundation | Slab |
Additional Information
| Days on Market | 106 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Sherry Esser |
|---|---|
| Office | HomeSmart |
