About 46618 Madison Street
Rancho Casitas is a 55+ Gated Community, you own the land. This home sits on a permanent foundation (433A Certified) Bright and Open Living and Dining room with lots of storage. Built in wall unit with wet bar. Energy efficient shutters help with temperature control on all main living area windows. Kitchen has large pantry. Enjoy your morning coffee at the breakfast bar open to the cozy kitchen. Large laundry room with built in desk. Primary bedroom with plush carpeting. Primary bath has large soaking tub separate from the corner shower. Large hall bath with tub your grandkids. Comfy guest bedroom for when the kids visit. Outside is maintenance free! Concrete throughout with two sheds! Mature lemon and pomegranate trees. Plus a surprise fruit tree in front!! Come take a look!
Features of 46618 Madison Street
| MLS® # | 219135959 |
|---|---|
| Price | $268,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,440 |
| Year Built | 1983 |
| Type | Manufactured In Park |
| Status | Active |
Community Information
| Address | 46618 Madison Street |
|---|---|
| Area | 311 - Indio Central |
| Subdivision | Rancho Casitas |
| City | Indio |
| County | Riverside |
| State | CA |
| Zip Code | 92201 |
Amenities
| Amenities | Banquet Facilities, Billiard Room, Controlled Access, Clubhouse, Card Room, RV Parking, Guest Parking, Maintenance Grounds, Meeting Room, Management, Pet Rules, Recreation Room, Tennis Court(s) |
|---|---|
| Parking Spaces | 8 |
| Parking | Assigned, Attached Carport, Covered, Driveway |
| Has Pool | Yes |
| Pool | Community, In Ground |
Interior
| Interior Features | Primary Suite, Bar, Open Floorplan, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer |
| Heating | Natural Gas, Central, Forced Air |
| Cooling | Air Conditioning, Ceiling Fan(s), Central Air |
| Fireplace | No |
Exterior
| Lot Description | 4356 |
|---|---|
| Windows | Blinds, Shutters |
| Roof | Shingle |
| Foundation | Permanent |
Additional Information
| Days on Market | 35 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Amanda Castorena |
|---|---|
| Office | HomeSmart |
