About 78783 Fortuna Place
Innovative and Contemporary, this Comfortable Modern Design Features High Ceilings, Open Floor Plan, Light Porcelain Tile Floors, and Immaculate White Cabinetry and Countertops throughout. Gourmet Kitchen with Spacious Countertops, Upgraded Whirlpool Stainless Appliances, Island with Bar Seating and Pantry. Primary Bedroom with En-Suite Bath and Luxurious Oversized Walk-In Closet. Secondary Guest Room Privately Located away from Primary. This Popular Silver Creek Plan also features a Generous Sized Office which could easily be made into a Third Bedroom. Surround Sound and Motorized Shades in Great Room. Glass Sliders Open Great Room/Dining/Kitchen to Covered Patio—Perfect for Indoor Outdoor Entertaining with Family and Friends. Professionally Designed Backyard Landscape with Lighting and Irrigation. Owned Solar Panels. So many upgrades and Move-in Ready! Seize the Day and get into the Fun that this Community has to offer! Community Club House, Pool, Spa, Fitness, Pickle Ball and Bocce Court! Furnishings Negotiable outside of Escrow.
Features of 78783 Fortuna Place
| MLS® # | 219135247 |
|---|---|
| Price | $475,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,732 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 78783 Fortuna Place |
|---|---|
| Area | 307 - Palm Desert NE |
| Subdivision | Domani |
| City | Palm Desert |
| County | Riverside |
| State | CA |
| Zip Code | 92211 |
Amenities
| Amenities | Bocce Ball Court, Banquet Facilities, Controlled Access |
|---|---|
| Parking Spaces | 2 |
| Parking | On Street, Direct Access, Garage Door Opener |
| # of Garages | 2 |
| Has Pool | Yes |
| Pool | Safety Fence, Heated, Community, Gunite, In Ground |
Interior
| Interior Features | Open Floorplan |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Refrigerator, Washer, Water Line to Refrigerator, Exhaust Fan, Gas Cooktop, Convection Oven, Microwave |
| Heating | Central |
| Cooling | Air Conditioning |
| Fireplace | No |
Exterior
| Exterior | Solar System Owned |
|---|---|
| Lot Description | 4792 |
| Windows | Custom Window Covering |
| Foundation | Slab |
Additional Information
| Days on Market | 128 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Martha Brown |
|---|---|
| Office | Windermere Real Estate |
